10th October – 24 miles

Activity
Route: Elev. Avg: 298 ft
Location: Andover, Elev. Gain: -19 ft
Date: 10/10/09 Up/Downhill: [+1240/-1259]
Time: 08:18 AM Difficulty: 4.0 / 5.0
Performance
Distance: 24.20 miles
Time: 1:28:34
Speed: 16.4 mph
Pace: 3' 40 /mi Heart Rate: 156 bpm (Avg)
Calories: 1821 181 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 10m 11%  2.14 mi
Zone 4 150 – 168 1h 01m 69%  16.67 mi
Zone 3 131 – 150 0h 21m 24%  6.64 mi
Zone 2 112 – 131 0h 00m 0%  0.09 mi
Zone 1 94 – 112 0h 00m 0%  0.07 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 27 -0' 12 17.4 +1.0 136 -29 ft
2 3' 25 -0' 14 17.5 +1.1 156 -3 ft
3 3' 35 -0' 04 16.7 +0.3 163 +20 ft
4 4' 03 +0' 23 14.8 -1.6 169 +66 ft
5 3' 34 -0' 05 16.8 +0.4 158 -33 ft
6 3' 32 -0' 07 16.9 +0.5 153 -7 ft
7 4' 30 +0' 50 13.3 -3.1 164 +89 ft
8 3' 55 +0' 15 15.3 -1.1 161 +7 ft
9 4' 30 +0' 50 13.3 -3.1 171 +39 ft
10 3' 03 -0' 36 19.6 +3.2 144 -102 ft
11 4' 09 +0' 29 14.4 -2.0 163 +49 ft
12 3' 44 +0' 04 16.1 -0.3 159 +3 ft
13 3' 59 +0' 19 15.1 -1.3 158 +10 ft
14 3' 01 -0' 38 19.9 +3.5 150 -60 ft
15 3' 16 -0' 23 18.4 +2.0 149 -3 ft
16 3' 36 -0' 03 16.6 +0.2 153 +10 ft
17 3' 17 -0' 22 18.2 +1.8 150 -33 ft
18 3' 06 -0' 33 19.3 +2.9 151 -49 ft
19 3' 42 +0' 02 16.2 -0.2 153 -4 ft
20 3' 58 +0' 18 15.1 -1.3 158 +46 ft
21 4' 10 +0' 30 14.4 -2.0 151 -26 ft
22 3' 04 -0' 35 19.5 +3.1 152 -23 ft
23 3' 50 +0' 10 15.6 -0.8 158 -4 ft
24 3' 58 +0' 18 15.1 -1.3 155 +27 ft
end 3' 55 +0' 15 15.3 -1.1 144 -9 ft
Versus average of 16.4 mph

Posted from bimactive.com

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • StumbleUpon
  • Technorati

Filed under: Uncategorized

Leave a Reply

You must be logged in to post a comment.