23rd February 2008 - 19.61miles 1hour 19mins 28secs

Activity
Route: Elev. Avg: 347 ft
Location: Middle Wallop, Elev. Gain: -3 ft
Date: 02/23/08 Up/Downhill: [+1263/-1266]
Time: 09:41 AM Difficulty: 4.0 / 5.0
 
Weather: Fog
  47 F temp; 100%% humidity
  47 F heat index; winds CALM
Performance
Distance: 19.61 miles
Time: 1:19:28
Speed: 14.8 mph
Pace: 4' 03 /mi Heart Rate: 158 bpm (Avg)
Calories: 1358 179 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 167 - 185 0h 11m 13%  1.78 mi
Zone 4 148 - 167 1h 04m 80%  16.31 mi
Zone 3 130 - 148 0h 06m 7%  1.89 mi
Zone 2 111 - 130 0h 00m 0%  0.01 mi
Zone 1 93 - 111 0h 00m 0%  0.00 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 01 -0' 02 14.9 +0.1 149 +40 ft
2 3' 34 -0' 29 16.8 +2.0 157 +33 ft
3 5' 07 +1' 03 11.7 -3.1 161 +118 ft
4 6' 48 +2' 44 8.8 -6.0 169 +213 ft
5 3' 03 -1' 00 19.6 +4.8 153 -249 ft
6 3' 26 -0' 37 17.5 +2.7 146 -66 ft
7 3' 14 -0' 49 18.5 +3.7 159 -39 ft
8 3' 31 -0' 32 17.0 +2.2 158 -13 ft
9 3' 04 -0' 59 19.5 +4.7 159 -23 ft
10 3' 20 -0' 43 17.9 +3.1 160 -30 ft
11 3' 23 -0' 40 17.7 +2.9 158 -16 ft
12 3' 41 -0' 22 16.3 +1.5 160 -9 ft
13 5' 16 +1' 12 11.4 -3.4 168 +76 ft
14 4' 10 +0' 06 14.3 -0.5 161 +26 ft
15 4' 20 +0' 16 13.8 -1.0 160 -17 ft
16 4' 16 +0' 12 14.1 -0.7 158 +13 ft
17 3' 21 -0' 42 17.8 +3.0 150 -115 ft
18 4' 34 +0' 30 13.1 -1.7 159 +30 ft
19 4' 21 +0' 17 13.8 -1.0 154 -13 ft
end 4' 58 +0' 54 12.1 -2.7 157 +39 ft
Versus average of 14.8 mph

Posted from bimactive.com

Filed under: Cycling | No Comments »