17th February 2008 – 19.6miles 1hour 21min 24secs

Activity
Route: Elev. Avg: 351 ft
Location: Middle Wallop, Elev. Gain: -3 ft
Date: 02/17/08 Up/Downhill: [+1312/-1315]
Time: 10:01 AM Difficulty: 4.0 / 5.0
 
Weather: Overcast
  51 F temp; 77%% humidity
  51 F heat index; winds SE 7 MPH G 20
Performance
Distance: 19.60 miles
Time: 1:21:24
Speed: 14.4 mph
Pace: 4' 10 /mi Heart Rate: 148 bpm (Avg)
Calories: 1407 176 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 3 149 – 168 0h 38m 46%  8.05 mi
Zone 2 131 – 149 0h 40m 49%  10.91 mi
Zone 1 112 – 131 0h 04m 4%  1.12 mi
(none) out of range 0h 03m 4%  0.54 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 36 +0' 26 13.0 -1.4 143 +39 ft
2 4' 33 +0' 23 13.2 -1.2 154 +33 ft
3 5' 23 +1' 13 11.1 -3.3 154 +118 ft
4 6' 50 +2' 40 8.8 -5.6 168 +213 ft
5 3' 37 -0' 33 16.5 +2.1 150 -252 ft
6 3' 54 -0' 16 15.4 +1.0 137 -65 ft
7 3' 34 -0' 36 16.8 +2.4 146 -36 ft
8 3' 52 -0' 18 15.5 +1.1 146 +10 ft
9 3' 33 -0' 37 16.9 +2.5 149 -56 ft
10 3' 41 -0' 29 16.2 +1.8 147 -19 ft
11 4' 16 +0' 06 14.0 -0.4 143 -16 ft
12 3' 33 -0' 37 16.9 +2.5 143 -13 ft
13 4' 49 +0' 39 12.4 -2.0 156 +85 ft
14 4' 03 -0' 07 14.8 +0.4 142 +27 ft
15 3' 58 -0' 12 15.1 +0.7 149 -17 ft
16 3' 30 -0' 40 17.1 +2.7 141 +6 ft
17 2' 53 -1' 17 20.8 +6.4 132 -114 ft
18 4' 35 +0' 25 13.1 -1.3 147 +30 ft
19 3' 28 -0' 42 17.3 +2.9 146 -13 ft
end 4' 51 +0' 41 12.4 -2.0 152 +39 ft
Versus average of 14.4 mph

Posted from bimactive.com

Filed under: Cycling | No Comments »