20th December 2008 – 19 miles

Activity
Route: Elev. Avg: 351 ft
Location: Andover, Elev. Gain: -10 ft
Date: 12/20/08 Up/Downhill: [+1243/-1253]
Time: 10:24 AM Difficulty: 4.0 / 5.0
Performance
Distance: 18.92 miles
Time: 1:16:56
Speed: 14.8 mph
Pace: 4' 03 /mi Heart Rate: 157 bpm (Avg)
Calories: 1394 179 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 167 – 185 0h 17m 22%  2.68 mi
Zone 4 148 – 167 0h 56m 73%  14.12 mi
Zone 3 130 – 148 0h 13m 17%  2.90 mi
Zone 2 111 – 130 0h 00m 0%  0.11 mi
Zone 1 93 – 111 0h 00m 0%  0.01 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 03 -0' 00 14.8 -0.0 142 +29 ft
2 4' 34 +0' 30 13.1 -1.7 167 +69 ft
3 3' 58 -0' 05 15.1 +0.3 165 0 ft
4 4' 43 +0' 39 12.7 -2.1 165 +75 ft
5 9' 58 +5' 54 6.0 -8.8 166 +213 ft
6 3' 43 -0' 20 16.1 +1.3 158 -131 ft
7 3' 24 -0' 39 17.6 +2.8 146 -144 ft
8 3' 25 -0' 38 17.5 +2.7 152 -26 ft
9 3' 34 -0' 29 16.8 +2.0 148 -26 ft
10 3' 02 -1' 01 19.8 +5.0 155 -33 ft
11 3' 19 -0' 44 18.0 +3.2 151 +10 ft
12 3' 25 -0' 38 17.5 +2.7 155 -26 ft
13 3' 21 -0' 42 17.9 +3.1 158 -30 ft
14 8' 05 +4' 01 7.4 -7.4 160 +118 ft
15 4' 44 +0' 40 12.7 -2.1 155 +29 ft
16 4' 17 +0' 13 14.0 -0.8 157 -29 ft
17 3' 49 -0' 14 15.7 +0.9 154 -76 ft
18 3' 45 -0' 18 16.0 +1.2 152 -50 ft
19 4' 29 +0' 25 13.3 -1.5 161 +16 ft
end ** ** ** ** 151 ** ft
Versus average of 14.8 mph
** Insufficient data to calculate this split

Posted from bimactive.com

Filed under: Cycling | No Comments »