26th April – 31 miles

Activity
Route: Elev. Avg: 428 ft
Location: Andover, Elev. Gain: -10 ft
Date: 04/26/09 Up/Downhill: [+1948/-1958]
Time: 09:47 AM Difficulty: 4.2 / 5.0
Performance
Distance: 31.30 miles
Time: 2:01:44
Speed: 15.4 mph
Pace: 3' 54 /mi Heart Rate: 145 bpm (Avg)
Calories: 2382 175 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 06m 5%  0.83 mi
Zone 4 150 – 168 0h 41m 33%  9.52 mi
Zone 3 131 – 150 1h 12m 59%  19.23 mi
Zone 2 112 – 131 0h 07m 6%  2.37 mi
Zone 1 94 – 112 0h 00m 0%  0.10 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 54 +0' 00 15.3 -0.1 129 -23 ft
2 3' 36 -0' 17 16.6 +1.2 146 -7 ft
3 3' 34 -0' 19 16.8 +1.4 154 +17 ft
4 3' 37 -0' 16 16.5 +1.1 153 +19 ft
5 3' 47 -0' 06 15.8 +0.4 156 +52 ft
6 4' 00 +0' 06 14.9 -0.5 161 +98 ft
7 4' 25 +0' 31 13.6 -1.8 164 +115 ft
8 5' 30 +1' 36 10.9 -4.5 167 +157 ft
9 6' 47 +2' 53 8.8 -6.6 156 +108 ft
10 4' 19 +0' 25 13.9 -1.5 154 +6 ft
11 3' 42 -0' 11 16.2 +0.8 150 +26 ft
12 3' 32 -0' 21 16.9 +1.5 146 -4 ft
13 3' 13 -0' 40 18.6 +3.2 147 -194 ft
14 3' 43 -0' 10 16.1 +0.7 138 -69 ft
15 3' 26 -0' 27 17.5 +2.1 136 -78 ft
16 3' 36 -0' 17 16.6 +1.2 137 -29 ft
17 3' 43 -0' 10 16.1 +0.7 137 -33 ft
18 3' 39 -0' 14 16.4 +1.0 139 -39 ft
19 3' 39 -0' 14 16.4 +1.0 136 -23 ft
20 3' 52 -0' 01 15.5 +0.1 140 -23 ft
21 4' 07 +0' 13 14.5 -0.9 139 -3 ft
22 3' 50 -0' 03 15.7 +0.2 141 -39 ft
23 3' 52 -0' 01 15.5 +0.1 140 -26 ft
24 3' 50 -0' 03 15.6 +0.2 138 -14 ft
25 3' 54 +0' 00 15.4 -0.0 138 +7 ft
26 4' 48 +0' 54 12.5 -2.9 152 +91 ft
27 4' 01 +0' 07 14.9 -0.5 144 +33 ft
28 3' 21 -0' 32 17.8 +2.4 138 -42 ft
29 3' 41 -0' 12 16.2 +0.8 133 -30 ft
30 4' 04 +0' 10 14.7 -0.7 143 -13 ft
31 3' 25 -0' 28 17.5 +2.1 141 -42 ft
end 3' 42 -0' 11 16.2 +0.8 149 -10 ft
Versus average of 15.4 mph

Posted from bimactive.com

Filed under: Uncategorized | No Comments »