26th September – 22 miles

Activity
Route: Elev. Avg: 364 ft
Location: Andover, Elev. Gain: -13 ft
Date: 09/26/09 Up/Downhill: [+1407/-1420]
Time: 09:55 AM Difficulty: 4.1 / 5.0
Performance
Distance: 22.39 miles
Time: 1:23:51
Speed: 16.0 mph
Pace: 3' 45 /mi Heart Rate: 150 bpm (Avg)
Calories: 1727 175 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 07m 9%  1.38 mi
Zone 4 150 – 168 0h 40m 48%  9.83 mi
Zone 3 131 – 150 0h 36m 42%  10.73 mi
Zone 2 112 – 131 0h 05m 5%  1.50 mi
Zone 1 94 – 112 0h 00m 0%  0.04 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 34 -0' 11 16.8 +0.8 138 +30 ft
2 4' 05 +0' 20 14.7 -1.3 164 +75 ft
3 3' 35 -0' 10 16.7 +0.7 156 -16 ft
4 4' 15 +0' 30 14.1 -1.9 161 +92 ft
5 6' 33 +2' 48 9.1 -6.9 170 +184 ft
6 3' 39 -0' 06 16.4 +0.4 141 -49 ft
7 4' 20 +0' 35 13.8 -2.2 154 -19 ft
8 4' 13 +0' 28 14.2 -1.8 150 -52 ft
9 3' 49 +0' 04 15.7 -0.3 146 -3 ft
10 2' 40 -1' 05 22.4 +6.4 139 -108 ft
11 3' 12 -0' 33 18.7 +2.7 136 -42 ft
12 3' 05 -0' 40 19.4 +3.4 140 -63 ft
13 3' 44 -0' 01 16.1 +0.1 153 +19 ft
14 3' 13 -0' 32 18.6 +2.6 139 -30 ft
15 3' 18 -0' 27 18.2 +2.2 146 -30 ft
16 3' 29 -0' 16 17.2 +1.2 145 -13 ft
17 3' 37 -0' 08 16.6 +0.6 149 -3 ft
18 3' 46 +0' 01 15.9 -0.1 162 +43 ft
19 4' 15 +0' 30 14.1 -1.9 148 -10 ft
20 3' 20 -0' 25 18.0 +2.0 143 -27 ft
21 3' 29 -0' 16 17.1 +1.1 148 +4 ft
22 4' 03 +0' 18 14.8 -1.2 159 +14 ft
end 3' 45 +0' 00 16.0 +0.0 151 -7 ft
Versus average of 16.0 mph

Posted from bimactive.com

Filed under: Uncategorized | No Comments »