17th October – 24 miles

Activity
Route: Elev. Avg: 296 ft
Location: Andover, Elev. Gain: +0 ft
Date: 10/17/09 Up/Downhill: [+1269/-1269]
Time: 08:06 AM Difficulty: 4.0 / 5.0
Performance
Distance: 23.86 miles
Time: 1:29:48
Speed: 15.9 mph
Pace: 3' 46 /mi Heart Rate: 154 bpm (Avg)
Calories: 1835 176 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 04m 5%  0.88 mi
Zone 4 150 – 168 1h 01m 68%  15.62 mi
Zone 3 131 – 150 0h 29m 32%  8.64 mi
Zone 2 112 – 131 0h 01m 0%  0.18 mi
Zone 1 94 – 112 0h 00m 0%  0.04 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 32 -0' 14 17.0 +1.1 134 -23 ft
2 3' 30 -0' 16 17.1 +1.2 151 -13 ft
3 3' 42 -0' 04 16.2 +0.3 162 +23 ft
4 4' 11 +0' 24 14.3 -1.6 161 +30 ft
5 3' 21 -0' 25 17.9 +2.0 153 -36 ft
6 3' 26 -0' 20 17.5 +1.6 156 -10 ft
7 3' 59 +0' 12 15.1 -0.8 163 +33 ft
8 4' 04 +0' 17 14.7 -1.2 162 +46 ft
9 4' 36 +0' 49 13.0 -2.9 155 +20 ft
10 3' 26 -0' 20 17.4 +1.5 150 -20 ft
11 4' 16 +0' 29 14.1 -1.8 161 +62 ft
12 4' 05 +0' 18 14.7 -1.2 157 -7 ft
13 4' 13 +0' 26 14.2 -1.7 159 +39 ft
14 3' 33 -0' 13 16.9 +1.0 148 -69 ft
15 4' 03 +0' 16 14.8 -1.1 152 +36 ft
16 4' 26 +0' 39 13.5 -2.4 163 +6 ft
17 3' 25 -0' 21 17.5 +1.6 143 -43 ft
18 3' 12 -0' 34 18.8 +2.8 143 -59 ft
19 3' 53 +0' 06 15.4 -0.5 148 +10 ft
20 3' 47 +0' 00 15.8 -0.1 154 +29 ft
21 3' 11 -0' 35 18.8 +2.9 150 -69 ft
22 3' 31 -0' 15 17.1 +1.2 145 -17 ft
23 3' 55 +0' 08 15.3 -0.6 155 +17 ft
end 3' 47 +0' 00 15.8 -0.1 159 +13 ft
Versus average of 15.9 mph

Posted from bimactive.com

Filed under: Uncategorized | No Comments »