23rd May – 26 miles

Activity
Route: Elev. Avg: 246 ft
Location: Andover, Elev. Gain: -13 ft
Date: 05/23/09 Up/Downhill: [+1761/-1774]
Time: 08:15 AM Difficulty: 4.2 / 5.0
Performance
Distance: 26.56 miles
Time: 1:40:43
Speed: 15.8 mph
Pace: 3' 48 /mi Heart Rate: 155 bpm (Avg)
Calories: 1890 180 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 10m 10%  2.12 mi
Zone 4 150 – 168 1h 13m 72%  19.41 mi
Zone 3 131 – 150 0h 20m 19%  5.72 mi
Zone 2 112 – 131 0h 01m 1%  0.37 mi
Zone 1 94 – 112 0h 00m 0%  0.06 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 35 -0' 12 16.7 +0.9 136 -32 ft
2 3' 21 -0' 26 17.9 +2.1 153 0 ft
3 3' 39 -0' 08 16.4 +0.6 158 +20 ft
4 3' 59 +0' 11 15.0 -0.8 165 +59 ft
5 3' 14 -0' 33 18.6 +2.8 157 -59 ft
6 3' 25 -0' 22 17.5 +1.7 155 -50 ft
7 4' 22 +0' 34 13.7 -2.1 165 +65 ft
8 3' 40 -0' 07 16.4 +0.6 160 -17 ft
9 3' 49 +0' 01 15.7 -0.1 164 +7 ft
10 4' 27 +0' 39 13.4 -2.4 164 +33 ft
11 3' 16 -0' 31 18.3 +2.5 142 -122 ft
12 3' 48 +0' 00 15.7 -0.1 157 -19 ft
13 3' 47 -0' 00 15.8 +0.0 154 +30 ft
14 4' 03 +0' 15 14.8 -1.0 162 +46 ft
15 3' 38 -0' 09 16.4 +0.6 160 -16 ft
16 3' 34 -0' 13 16.8 +1.0 154 -19 ft
17 3' 46 -0' 01 15.9 +0.1 154 +13 ft
18 3' 49 +0' 01 15.7 -0.1 151 +26 ft
19 3' 43 -0' 04 16.1 +0.3 150 -3 ft
20 3' 45 -0' 02 15.9 +0.1 153 +20 ft
21 4' 46 +0' 58 12.6 -3.2 161 +118 ft
22 3' 58 +0' 10 15.1 -0.7 155 +29 ft
23 3' 41 -0' 06 16.3 +0.5 154 -30 ft
24 3' 38 -0' 09 16.5 +0.7 151 -33 ft
25 4' 18 +0' 30 13.9 -1.9 150 +3 ft
26 3' 35 -0' 12 16.7 +0.9 148 -72 ft
end 3' 54 +0' 06 15.3 -0.5 158 -10 ft
Versus average of 15.8 mph

Posted from bimactive.com

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • StumbleUpon
  • Technorati

Filed under: Uncategorized

Leave a Reply

You must be logged in to post a comment.