4th October – 24 miles

Activity
Route: Elev. Avg: 298 ft
Location: Andover, Elev. Gain: -13 ft
Date: 10/04/09 Up/Downhill: [+1250/-1263]
Time: 08:46 AM Difficulty: 4.0 / 5.0
Performance
Distance: 23.81 miles
Time: 1:25:20
Speed: 16.7 mph
Pace: 3' 36 /mi Heart Rate: 152 bpm (Avg)
Calories: 1798 178 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 04m 5%  0.93 mi
Zone 4 150 – 168 0h 48m 56%  12.66 mi
Zone 3 131 – 150 0h 37m 43%  11.47 mi
Zone 2 112 – 131 0h 02m 2%  0.40 mi
Zone 1 94 – 112 0h 00m 0%  0.08 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 33 -0' 02 16.9 +0.2 140 -33 ft
2 3' 23 -0' 12 17.7 +1.0 145 +6 ft
3 3' 34 -0' 01 16.8 +0.1 160 +13 ft
4 4' 06 +0' 30 14.6 -2.1 165 +66 ft
5 3' 35 -0' 00 16.7 +0.0 154 -26 ft
6 3' 33 -0' 02 16.9 +0.2 152 +7 ft
7 4' 15 +0' 39 14.1 -2.6 164 +43 ft
8 4' 11 +0' 35 14.3 -2.4 160 +69 ft
9 3' 38 +0' 02 16.5 -0.2 160 -69 ft
10 4' 14 +0' 38 14.1 -2.6 145 +33 ft
11 4' 16 +0' 40 14.0 -2.7 161 +39 ft
12 3' 23 -0' 12 17.7 +1.0 152 -26 ft
13 3' 48 +0' 12 15.8 -0.9 147 -23 ft
14 2' 43 -0' 52 22.0 +5.3 141 -69 ft
15 3' 27 -0' 08 17.4 +0.7 150 +50 ft
16 3' 10 -0' 25 18.9 +2.2 150 -30 ft
17 3' 03 -0' 32 19.7 +3.0 147 -56 ft
18 3' 16 -0' 19 18.3 +1.6 147 -33 ft
19 3' 44 +0' 08 16.1 -0.6 152 +39 ft
20 3' 49 +0' 13 15.7 -1.0 153 +29 ft
21 3' 34 -0' 01 16.8 +0.1 147 -43 ft
22 3' 03 -0' 32 19.7 +3.0 146 -20 ft
23 3' 43 +0' 07 16.1 -0.6 152 +19 ft
end 3' 29 -0' 06 17.2 +0.5 152 0 ft
Versus average of 16.7 mph

Posted from bimactive.com

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • StumbleUpon
  • Technorati

Filed under: Uncategorized

Leave a Reply

You must be logged in to post a comment.