18th February 2009 – 20 Miles

Activity
Route: Elev. Avg: 341 ft
Location: Andover, Elev. Gain: -13 ft
Date: 02/18/09 Up/Downhill: [+1007/-1020]
Time: 03:57 PM Difficulty: 3.8 / 5.0
Performance
Distance: 20.05 miles
Time: 1:18:33
Speed: 15.3 mph
Pace: 3' 55 /mi Heart Rate: 150 bpm (Avg)
Calories: 1525 170 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 00m 0%  0.09 mi
Zone 4 150 – 168 0h 54m 69%  13.27 mi
Zone 3 131 – 150 0h 18m 23%  4.87 mi
Zone 2 112 – 131 0h 09m 11%  2.33 mi
Zone 1 94 – 112 0h 00m 0%  0.02 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 15 +0' 19 14.1 -1.2 138 +29 ft
2 4' 29 +0' 33 13.3 -2.0 161 +76 ft
3 3' 53 -0' 02 15.4 +0.1 155 -6 ft
4 4' 18 +0' 22 13.9 -1.4 161 +42 ft
5 3' 18 -0' 37 18.1 +2.8 140 -91 ft
6 3' 40 -0' 15 16.3 +1.0 158 +7 ft
7 3' 28 -0' 27 17.2 +1.9 138 -85 ft
8 3' 36 -0' 19 16.6 +1.3 161 +17 ft
9 3' 43 -0' 12 16.1 +0.8 162 +20 ft
10 4' 16 +0' 20 14.0 -1.3 155 +60 ft
11 4' 44 +0' 48 12.7 -2.6 155 +85 ft
12 4' 50 +0' 54 12.4 -2.9 165 +105 ft
13 5' 21 +1' 25 11.2 -4.1 152 +20 ft
14 4' 01 +0' 05 14.9 -0.4 117 -118 ft
15 3' 06 -0' 49 19.3 +4.0 132 -98 ft
16 3' 03 -0' 52 19.6 +4.3 147 -49 ft
17 3' 18 -0' 37 18.1 +2.8 151 -23 ft
18 3' 40 -0' 15 16.3 +1.0 150 -20 ft
19 4' 45 +0' 49 12.6 -2.7 147 0 ft
20 4' 06 +0' 10 14.6 -0.7 151 +13 ft
end ** ** ** ** 140 ** ft
Versus average of 15.3 mph
** Insufficient data to calculate this split

Posted from bimactive.com

Filed under: Cycling | No Comments »