15th February 2009 – 26 Miles

Activity
Route: Elev. Avg: 242 ft
Location: Andover, Elev. Gain: -10 ft
Date: 02/15/09 Up/Downhill: [+1761/-1771]
Time: 09:07 AM Difficulty: 4.2 / 5.0
Performance
Distance: 26.05 miles
Time: 1:47:16
Speed: 14.6 mph
Pace: 4' 07 /mi Heart Rate: 151 bpm (Avg)
Calories: 1708 177 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 168 – 187 0h 02m 2%  0.42 mi
Zone 4 150 – 168 1h 11m 66%  16.62 mi
Zone 3 131 – 150 0h 37m 34%  9.78 mi
Zone 2 112 – 131 0h 02m 2%  0.57 mi
Zone 1 94 – 112 0h 00m 0%  0.04 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 05 -0' 01 14.7 +0.1 139 -33 ft
2 3' 54 -0' 12 15.4 +0.8 153 0 ft
3 4' 21 +0' 14 13.8 -0.8 155 +20 ft
4 4' 43 +0' 36 12.7 -1.9 161 +59 ft
5 3' 29 -0' 37 17.2 +2.6 149 -53 ft
6 3' 50 -0' 16 15.6 +1.0 150 -56 ft
7 4' 43 +0' 36 12.7 -1.9 161 +62 ft
8 3' 46 -0' 20 15.9 +1.3 154 -13 ft
9 4' 02 -0' 04 14.8 +0.2 154 +3 ft
10 4' 42 +0' 35 12.7 -1.9 157 +36 ft
11 3' 36 -0' 30 16.7 +2.1 137 -105 ft
12 4' 08 +0' 01 14.5 -0.1 149 -37 ft
13 4' 00 -0' 06 15.0 +0.4 149 +30 ft
14 4' 26 +0' 19 13.5 -1.1 155 +36 ft
15 3' 56 -0' 10 15.2 +0.7 154 -16 ft
16 3' 36 -0' 30 16.7 +2.1 149 -7 ft
17 3' 50 -0' 16 15.6 +1.0 153 0 ft
18 4' 02 -0' 04 14.8 +0.2 152 +23 ft
19 4' 05 -0' 01 14.7 +0.1 146 +10 ft
20 4' 04 -0' 02 14.7 +0.1 149 +13 ft
21 5' 23 +1' 16 11.1 -3.5 156 +122 ft
22 5' 15 +1' 08 11.4 -3.2 144 +33 ft
23 4' 07 +0' 00 14.5 -0.1 151 -42 ft
24 3' 50 -0' 16 15.7 +1.1 149 -69 ft
25 3' 40 -0' 26 16.4 +1.8 149 -29 ft
end 4' 21 +0' 14 13.8 -0.8 156 +3 ft
Versus average of 14.6 mph

Posted from bimactive.com

Filed under: Cycling | No Comments »