3rd January 2009 – 21 miles

Activity
Route: Elev. Avg: 327 ft
Location: Andover, Elev. Gain: -19 ft
Date: 01/03/09 Up/Downhill: [+1122/-1141]
Time: 08:53 AM Difficulty: 3.9 / 5.0
Performance
Distance: 21.44 miles
Time: 1:28:59
Speed: 14.5 mph
Pace: 4' 08 /mi Heart Rate: 156 bpm (Avg)
Calories: 1388 177 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 167 – 185 0h 08m 9%  1.50 mi
Zone 4 148 – 167 1h 12m 81%  17.17 mi
Zone 3 130 – 148 0h 11m 12%  3.01 mi
Zone 2 111 – 130 0h 04m 4%  0.26 mi
Zone 1 93 – 111 0h 00m 0%  0.00 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4' 20 +0' 11 13.8 -0.7 144 -26 ft
2 4' 33 +0' 24 13.2 -1.3 150 +23 ft
3 5' 14 +1' 05 11.4 -3.1 159 +85 ft
4 5' 16 +1' 07 11.4 -3.1 167 +82 ft
5 3' 42 -0' 26 16.1 +1.6 150 -72 ft
6 3' 14 -0' 54 18.5 +4.0 160 -36 ft
7 3' 29 -0' 39 17.2 +2.7 146 -85 ft
8 3' 44 -0' 24 16.0 +1.5 159 +17 ft
9 3' 55 -0' 13 15.3 +0.8 164 +20 ft
10 4' 45 +0' 36 12.6 -1.9 162 +59 ft
11 5' 07 +0' 58 11.7 -2.8 163 +86 ft
12 5' 24 +1' 15 11.1 -3.4 165 +98 ft
13 7' 00 +2' 51 8.6 -5.9 153 +46 ft
14 2' 39 -1' 29 22.6 +8.1 149 -138 ft
15 2' 51 -1' 17 21.0 +6.5 156 -82 ft
16 3' 03 -1' 05 19.6 +5.1 155 -53 ft
17 3' 35 -0' 33 16.7 +2.2 158 -36 ft
18 4' 07 -0' 01 14.6 +0.1 157 +23 ft
19 4' 43 +0' 34 12.7 -1.8 157 +4 ft
20 4' 02 -0' 06 14.9 +0.4 158 -26 ft
21 4' 15 +0' 06 14.1 -0.4 154 0 ft
end 4' 02 -0' 06 14.8 +0.3 149 -13 ft
Versus average of 14.5 mph

Posted from bimactive.com

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • StumbleUpon
  • Technorati

Filed under: Cycling

Leave a Reply

You must be logged in to post a comment.