9th February 2008 – 31miles 2 hours 2mins 53secs

Activity
Route: Elev. Avg: 0 ft
Location: Middle Wallop, Elev. Gain: +0 ft
Date: 02/09/08 Up/Downhill: [+0/-0]
Time: 12:42 PM Difficulty: 0 / 5.0
 
Weather: Fair
  49 F temp; 66%% humidity
  49 F heat index; winds W 12 MPH G 17
Performance
Distance: 30.63 miles
Time: 2:02:53
Speed: 15.0 mph
Pace: 4' 00 /mi Heart Rate: 153 bpm (Avg)
Calories: 2255 182 bpm (Peak)
Map

 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 3 149 – 168 1h 17m 63%  19.18 mi
Zone 2 131 – 149 0h 41m 33%  11.13 mi
Zone 1 112 – 131 0h 01m 0%  0.23 mi
(none) out of range 0h 08m 6%  1.61 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 58 -0' 02 15.1 +0.1 143 – ft
2 3' 35 -0' 25 16.7 +1.7 154 – ft
3 3' 38 -0' 22 16.5 +1.5 154 – ft
4 4' 01 +0' 01 14.9 -0.1 167 – ft
5 3' 15 -0' 45 18.4 +3.4 155 – ft
6 3' 58 -0' 02 15.1 +0.1 155 – ft
7 4' 31 +0' 31 13.2 -1.8 170 – ft
8 3' 52 -0' 08 15.5 +0.5 165 – ft
9 4' 04 +0' 04 14.7 -0.3 159 – ft
10 4' 27 +0' 27 13.5 -1.5 163 – ft
11 3' 12 -0' 48 18.7 +3.7 151 – ft
12 3' 21 -0' 39 17.9 +2.9 152 – ft
13 4' 00 +0' 00 15.0 -0.0 153 – ft
14 3' 50 -0' 10 15.6 +0.6 154 – ft
15 4' 01 +0' 01 14.9 -0.1 152 – ft
16 3' 44 -0' 16 16.0 +1.0 150 – ft
17 3' 47 -0' 13 15.8 +0.8 152 – ft
18 4' 17 +0' 17 14.0 -1.0 159 – ft
19 3' 52 -0' 08 15.5 +0.5 145 – ft
20 4' 08 +0' 08 14.5 -0.5 151 – ft
21 3' 36 -0' 24 16.6 +1.6 146 – ft
22 4' 31 +0' 31 13.2 -1.8 148 – ft
23 4' 15 +0' 15 14.1 -0.9 151 – ft
24 4' 39 +0' 39 12.9 -2.1 163 – ft
25 4' 28 +0' 28 13.4 -1.6 154 – ft
26 3' 21 -0' 39 17.8 +2.8 141 – ft
27 3' 54 -0' 06 15.4 +0.4 149 – ft
28 5' 04 +1' 04 11.8 -3.2 156 – ft
29 4' 31 +0' 31 13.3 -1.7 151 – ft
30 3' 59 -0' 01 15.1 +0.1 142 – ft
end 4' 47 +0' 47 12.5 -2.5 154 – ft
Versus average of 15.0 mph

Posted from bimactive.com

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • StumbleUpon
  • Technorati

Filed under: Cycling

Leave a Reply

You must be logged in to post a comment.